Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
20 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
25 | 19 x 19 | 198 x 2026 | • | |
19 x 19 | 198 x 3055 | • | ||
19 x 19 | 312 x 2026 | • | ||
19 x 19 | 312 x 3055 | • | ||
19 x 19 | 1000 x 2026 | • | ||
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
30 | 19 x 19 | 1000 x 2026 | • | • |
19 x 19 | 1000 x 3055 | • | • | |
19 x 19 | 1220 x 3055 | • | • | |
38 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1220 x 3055 | • | ||
30 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | • | |
38 x 38 | 1220 x 3055 | • | • | |
38 | 38 x 38 | 1000 x 2026 | • | |
38 x 38 | 1000 x 3055 | • | ||
30 | 26 x 26 | 1000 x 3075 | • | |
50 | 50 x 50 | 1220 x 3055 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
30 | 19 x 19 | 1000 x 2026 | • | • |
19 x 19 | 1000 x 3055 | • | • | |
19 x 19 | 1220 x 3055 | • | • | |
38 | 19 x 19 | 1000 x 3055 | • | |
30 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | • | |
38 x 38 | 1220 x 3055 | • | • | |
38 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | ||
38 x 38 | 1220 x 3055 | • | ||
30 | 26 x 26 | 1000 x 3075 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
20 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
25 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
30 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
25 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
30 | 19 x 19 | 1000 x 2026 | • | |
38 x 38 | 1000 x 2026 | • |
Colour | Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|---|
Grey RAL 7035 | 30 + 3 | 38 x 38 | 1000 x 3055 | • | |
Green RAL 6010 | 30 + 3 | 38 x 38 | 1000 x 3055 | • |
Polyester steps
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
38 | 38 x 38 | 800 x 275 | • | |
38 x 38 | 1000 x 275 | • | ||
38 x 38 | 1000 x 350 | • | ||
19 x 19 | 800 x 275 | • | ||
19 x 19 | 1000 x 275 | • | ||
19 x 19 | 1000 x 350 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
38 | 38 x 38 | 800 x 275 | • | |
38 x 38 | 1000 x 275 | • | ||
38 x 38 | 1000 x 350 | • | ||
19 x 19 | 800 x 275 | • | ||
19 x 19 | 1000 x 275 | • | ||
19 x 19 | 1000 x 350 | • |

Polyester grating with integrated angle
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
25 | 19 x 19 | 203 x 2026 | • | |
19 x 19 | 203 x 3055 | • | ||
19 x 19 | 261 x 2026 | • | ||
19 x 19 | 261 x 3055 | • | ||
19 x 19 | 317 x 2026 | • | ||
19 x 19 | 317 x 3055 | • |

Polyester profiles
Dimensions (mm)* | Length (mm) | Grey RAL 7035 | Anthracite RAL 7012 | Beige RAL 1001 | Yellow RAL 1003 | Green RAL 6010 | |
|---|---|---|---|---|---|---|---|
H profile | 100 x 100 x 6 | 6000 | • | ||||
200 x 200 x 12 | 6000 | • | |||||
I profile | 100 x 50 x 8 | 6000 | • | ||||
150 x 75 x 9,5 | 6000 | • | |||||
150 x 100 x 8 | 3000 | • | |||||
200 x 200 x 9,5 | 6000 | • | |||||
U profiles | 100 x 50 x 6,5 | 6000 | • | ||||
150 x 50 x 6,5 | 6000 | • | |||||
200 x 60 x 10 | 6000 | • | |||||
Angles | 30 x 30 x 5 | 3000 | • | • | |||
50 x 50 x 6 | 3000 | • | |||||
75 x 75 x 9 | 6000 | • |
| ||||
100 x 100 x 9,5 | 6000 | • | |||||
Bevelled angles | 25 x 50 x 5 | 3000 | • | • | • | ||
Gritted angles | 30 x 30 x 3 | 3000 | • | • | • | ||
Square tube | 50 x 50 x 5 | 6000 | • | ||||
100 x 100 x 6,5 | 6000 | • |
* For exact dimensions, please contact us.
Polyester guardrail
Dimensions (mm) | Length (mm) | |
|---|---|---|
Handrail | l 58 x h 62 | 6000 |
Intermediate rail | Ø int. 22 - Ø ext. 32 | 6000 |
Kickplate | l 100 | 6000 |
Square post | l 50 x h 50 - épais. 7,5 | 6000 |
Floor base | L 153 x l 126 x h 133 | |
Wall bracket | L 170 x l 60 x h 120 | |
90° elbow connector for handrail | L 150 x 150 x l 49 x h 40 | |
90° elbow connector for intermediate rail | L 105 x 105 x Ø int. 21,7 - Ø ext. 30 | |
Articulated connector for handrail | L 50 x l 50 x h 143 | |
Connector for kickplate | L 100 x l 50 x h 50 x épais. 6 | |
Cap for handrail | L 6 x l 60 x h 63 | |
Cap for intermediate rail | L 14 x Ø int. 22 - Ø ext. 35 |