All of our gratings products in stock
JK Technic has a permanent stock of 200,000 m² of grating and other related products, spread over a storage area of 30,000 m².
The optimised design of our platform ensures that transport flows smoothly and that goods can be collected quickly.
Rubber Grating
| Height (mm) | Dimensions (mm) |
|---|---|
| 22 | 500 x 1000 |
| 800 x 1200 | |
| 1000 x 1500 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 22 | 1000 x 1500 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 10 | Roll 1000 x 10000 |
| 1200 x 1830 | |
| 22 | 1000 x 1484 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 14 | 910 x 1510 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 14 | 910 x 1510 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 14 | 910 x 910 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 14 | 900 x 1200 |
| 14 | 915 x 1525 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 16 | 910 x 910 |
| 28 | 910 x 910 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 17 | 1220 x 1830 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 25 | 1140 x 1830 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 28 (border) | 400 x 800 |
| Height (mm) | Dimensions (mm) |
|---|---|
| 28 (border) | 400 x 800 |
Profile Grating
| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel | Stainless steel | Aluminium |
|---|---|---|---|---|---|---|
| 4020 | 120 | 50 / 2 | • | |||
| 180 | 50 / 2 | • | ||||
| 240 | 50 / 2 | • | • | • | ||
| 240 | 50 / 2,5 | • | ||||
| 300 | 50 / 2 | • | • | • | ||
| 300 | 50 / 2,5 | • | ||||
| 360 | 50 / 2 | • | ||||
| 480 | 50 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel | Stainless steel | Aluminium |
|---|---|---|---|---|---|---|
| 4020 | 200 | 50 / 2 | • | • | ||
| 250 | 50 / 2 | • | • | • | ||
| 250 | 50 / 2,5 | • | ||||
| 300 | 50 / 2 | • | • | • | ||
| 300 | 50 / 2,5 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 4020 | 300 | 50 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 4020 | 200 | 50 / 2 | • | |
| 250 | 50 / 2 | • | ||
| 300 | 50 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 4020 | 250 | 50 / 2 | • | |
| 300 | 50 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 3996 | 200 | 50 / 2 | • | • |
| 250 | 50 / 2 | • | • | |
| 300 | 50 / 2 | • | • | |
| 300 | 75 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 3996 | 330 | 50 / 2 | • | |
| 4200 | 330 | 75 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 4020 | 300 | 50 / 2 | • |

Profile grating steps
| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 800 | 300 | 50 / 2 | • | |
| 1000 | 300 | 50 / 2 | • | |
| 1200 | 300 | 50 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 800 | 300 | 50 / 2 | • | |
| 1000 | 300 | 50 / 2 | • | |
| 1200 | 300 | 50 / 2 | • |

| Length (mm) | Width (mm) | Height/thickness (mm) | Galvanized | Black steel |
|---|---|---|---|---|
| 800 | 330 | 50 / 2 | • | |
| 900 | 330 | 50 / 2 | • | |
| 1000 | 300 | 50 / 2 | • | |
| 330 | 50 / 2 | • | ||
| 1200 | 330 | 50 / 2,5 | • | |
| 1400 | 330 | 75 / 2 | • | |
| 1800 | 330 | 100 / 2 | • |

KIT – PS-PMR SUPPORTS
Kit for PS-PMR profile grating
Width 330 mm
2 brackets: left and right.
Fixing kit: 4 screws M6 ISO 7380 + 4 fan washers + 4 nuts ISO 4032
| Length (mm) | Width (mm) | Height/thickness (mm) | Recommended maximum step length |
|---|---|---|---|
| 3996 | 330 | 50 / 2 | 1100 mm |
| 4200 | 330 | 75 / 2 | 1600 mm |
Rungs
| Length (mm) | Width (mm) | Galvanized | Black steel | Stainless steel |
|---|---|---|---|---|
| 2000 | 25 | • | • |
| Length (mm) | Width (mm) | Galvanized | Black steel |
|---|---|---|---|
| 2000 | 50 | • |
Fixing Clamps and Accessories
Clamps for steel grating | For mesh | |
|---|---|---|
Galvanized standard clamp with upper clip | 19 x 19 | ![]() |
30 x 10 | ||
30 x 19 | ||
30 x 30 | ||
40 x 19 | ||
Galvanized standard clamp with washer | 30 x 30 | ![]() |
Universal galvanized clamp | 30 x 30 minimum | ![]() |
Galvanized double clamp with upper clip | 19 x 19 | ![]() |
30 x 30 | ||
Galvanized upper clip | 19 x 19 | ![]() |
30 x 10 | ||
30 x 19 | ||
30 x 30 | ||
40 x 19 | ||
40 x 40 | ||
Universal galvanized hook | 30 x 30 minimum | |
Stainless steel standard clamp with upper clip | 19 x 19 | ![]() |
30 x 30 | ||
Stainless steel upper clip | 19 x 19 | ![]() |
30 x 30 |
Adjustable feet | Insert thickness (mm) | Insert dimensions (mm) | Foot height (mm) | |
|---|---|---|---|---|
For steel grating (mesh 19 x 19) | 20 | 25 x 25 | 40 or 70 | ![]() |
Fixing clamps for profile grating |
|---|
Type S clip without olive for PS OFF - PS PERF profile grating |
Type S clip without olive for PS PMR profile grating |
Polyester olive for PS-CRANT profile grating |
Clamps for polyester grating | For mesh | |
|---|---|---|
Complete galvanized clamp with upper clip | 38 x 38 | ![]() |
19 x 19 | ||
Complete stainless steel clamp with upper clip | 38 x 38 | |
Complete stainless steel clamp with washer | 19 x 19 | ![]() |
Stainless steel upper clip | 38 x 38 | ![]() |
Stainless steel step supports | For mesh | |
|---|---|---|
For polyester grating | 38 x 38 | ![]() |
19 x 19 | ||
Grating clamp on step support | ||
Stainless steel hexagonal nut for support |
ACCESSORY |
|---|
Resin kit: 1 dose of resin + 1 dose of hardener |
Adjustable feet | Insert thickness (mm) | Insert dimensions (mm) | Foot height (mm) | |
|---|---|---|---|---|
For polyester grating (mesh 38 x 38 and 19 x 19) and steel (mesh 30 x 30) | 20 | 35 x 35 | 40 or 70 | ![]() |
Adjustable pedestals | Height adjustment (mm) | |
|---|---|---|
For grating | 90 à 145 | ![]() |
Available within 10 to 15 days
Screws | Ø (mm) | Length (mm) |
|---|---|---|
Galvanized self-drilling screw TH | 6,3 | 50 |
6,3 | 60 | |
6,3 | 70 | |
Stainless steel 304 self-drilling screw TH | 6,3 | 50 |
6,3 | 60 |
Shelving / Racking
Galvanization in accordance with standard EN ISO 1461
Manufacturing tolerances in accordance with RAL GZ 638
| Length in mm | Light load "JK RAYO LÉGER" | Medium load "JK RAYO MI-LOURD" | Medium load "JK RAYO MI-LOURD+" | Heavy load "JK RAYO LOURD" |
|---|---|---|---|---|
| Dimension* | 995 x 890 | 995 x 890 | 995 x 890 | 995 x 890 |
| Mesh | 100 x 60 | 100 x 60 | 90 x 60 | 60 x 100 |
| T.H. | 25 x 2 | 35 x 2 | 40 x 2 | 40 x 2 |
| Air/water open area | 95% | 95% | 94.8% | 95% |
| Allowable load | 265 daN/m² i.e. 236 daN/panel | 525 daN/m² i.e. 467 daN/panel | 840 daN/m² i.e. 747 daN/panel | 1070 daN/m² i.e. 952 daN/panel |
* The first dimension listed is in the load-bearing direction
Galvanized Press Locked Grating Panels
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 200 x 1000 | ||
| 250 x 1000 | |||
| 300 x 500 | |||
| 300 x 1000 | |||
| 400 x 500 | |||
| 400 x 1000 | |||
| 500 x 500 | |||
| 500 x 1000 | |||
| 600 x 500 | |||
| 600 x 1000 | |||
| 700 x 1000 | |||
| 800 x 500 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 500 | |||
| 1000 x 600 | |||
| 1000 x 700 | |||
| 1000 x 800 | |||
| 1000 x 900 | |||
| 1000 x 1000 | |||
| 1000 x 1250 | |||
| 1000 x 2000 | |||
| 1100 x 1000 | |||
| 1200 x 500 | |||
| 1200 x 600 | |||
| 1200 x 1000 | |||
| 1250 x 1000 | |||
| 1300 x 1000 | |||
| 2000 x 1000 | * | ||
| 30 / 3 | 1000 x 1000 | ||
| 1000 x 1500 | |||
| 1200 x 1000 | |||
| 1400 x 1000 | |||
| 1500 x 500 | |||
| 1500 x 1000 |
*requires an intermediate support for pedestrian load transfer.
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 600 x 1000 | ||
| 800 x 1000 | |||
| 1000 x 1000 |
| T.H. | Dimensions in mm1 | Heavy load |
|---|---|---|
| 90 / 8 | 950 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 600 x 1000 | ||
| 700 x 1000 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 600 | |||
| 1000 x 700 | |||
| 1000 x 800 | |||
| 1000 x 900 | |||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 800 x 1000 | ||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
| 800 x 1000 | |||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 3 | 1000 x 1000 | ||
| 1500 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
| 600 x 1000 | |||
| 700 x 1000 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 30 / 3 | 1000 x 1000 | ||
| 1200 x 1000 | |||
| 1500 x 1000 |
Available within 10 to 15 days
Black Steel and Galvanized Press Locked Grating Large Panels
| Mesh | T.H. | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 | |
| 30 x 19 | 30 / 2 | 3000 x 994 |
| 30 x 10 | 30 / 2 | 3000 x 994 |
| 19 x 19 | 30 / 2 | 3000 x 994 |
| 40 / 2 | 3000 x 994 |
| Mesh | T.H. | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 | |
| 30 x 10 | 30 / 3 | 3000 x 994 |
| 19 x 19 | 30 / 2 | 3000 x 994 |
| Mesh | T.H. | Dimensions in mm1 |
|---|---|---|
| 30 x 10 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 |
| Mesh | T.H. | Dimensions in mm1 |
|---|---|---|
| 30 x 30 | 30 / 2 | 3000 x 994 |
| 30 / 3 | 3000 x 994 | |
| 19 x 30 | 30 / 2 | 3000 x 994 |
Available within 10 to 15 days
Galvanized Press Locked Grating Steps
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 25 / 2 | 500 x 200 | 120 |
| 500 x 240 | 120 | |
| 600 x 200 | 120 | |
| 30 / 2 | 600 x 230 | 120 |
| 600 x 240 | 120 | |
| 600 x 260 | 150 | |
| 600 x 270 | 150 | |
| 600 x 305 | 180 | |
| 600 x 330 | 210 | |
| 700 x 200 | 120 | |
| 700 x 230 | 120 | |
| 700 x 240 | 120 | |
| 700 x 260 | 150 | |
| 700 x 270 | 150 | |
| 700 x 305 | 180 | |
| 800 x 200 | 120 | |
| 800 x 230 | 120 | |
| 800 x 240 | 120 | |
| 800 x 260 | 150 | |
| 800 x 270 | 150 | |
| 800 x 305 | 180 | |
| 800 x 330 | 210 | |
| 900 x 230 | 120 | |
| 900 x 240 | 120 | |
| 900 x 260 | 150 | |
| 900 x 270 | 150 | |
| 900 x 305 | 180 | |
| 900 x 330 | 210 | |
| 1000 x 230 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 260 | 150 | |
| 1000 x 270 | 150 | |
| 1000 x 305 | 180 | |
| 30 / 3 | 800 x 270 | 150 |
| 1000 x 270 | 150 | |
| 1000 x 305 | 180 | |
| 1200 x 270 | 150 | |
| 1200 x 305 | 180 | |
| 35 / 2 | 900 x 200 | 120 |
| 900 x 270 | 150 | |
| 1000 x 200 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 270 | 150 | |
| 1000 x 305 | 180 | |
| 40 / 2 | 1000 x 330 | 210 |
| 1200 x 200 | 120 | |
| 1200 x 240 | 120 | |
| 1200 x 330 | 210 | |
| 1400 x 330 | 210 | |
| 40 / 3 | 1200 x 270 | 150 |
| 1200 x 305 | 180 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 35 / 3 | 1000 x 305 | 180 |
| 40 / 3 | 1200 x 305 | 180 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 600 x 240 | 120 |
| 600 x 270 | 150 | |
| 800 x 270 | 150 | |
| 30 / 3 | 1000 x 270 | 150 |
| 35 / 2 | 700 x 240 | 120 |
| 700 x 270 | 150 | |
| 800 x 240 | 120 | |
| 40 / 2 | 900 x 240 | 120 |
| 900 x 270 | 150 | |
| 1000 x 240 | 120 | |
| 1000 x 270 | 150 | |
| 1200 x 240 | 120 | |
| 1200 x 270 | 150 | |
| 40 / 3 | 1200 x 305 | 180 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 800 x 270 | 150 |
| 800 x 330 | 210 | |
| 900 x 330 | 210 | |
| 1000 x 330 | 210 | |
| 40 / 2 | 900 x 330 | 210 |
| 1200 x 330 | 210 | |
| 40 / 3 | 1400 x 330 | 210 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 600 x 330 | 210 |
| 700 x 330 | 210 | |
| 800 x 330 | 210 | |
| 900 x 330 | 210 | |
| 1000 x 330 | 210 | |
| 1000 x 350 | 240 | |
| 35 / 2 | 1200 x 330 | 210 |
| 40 / 2 | 1000 x 330 | 210 |
| 1200 x 350 | 240 | |
| 50 / 2 | 1400 x 330 | 210 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 25 / 2 | 600 x 240 | 120 |
| 600 x 270 | 150 | |
| 30 / 2 | 600 x 270 | 150 |
| 700 x 240 | 120 | |
| 700 x 270 | 150 | |
| 800 x 240 | 120 | |
| 800 x 270 | 150 | |
| 30 / 3 | 1000 x 305 | 180 |
| 35 / 2 | 900 x 240 | 120 |
| 900 x 270 | 150 | |
| 1000 x 240 | 120 | |
| 1000 x 270 | 150 | |
| 1000 x 305 | 180 | |
| 40 / 2 | 1200 x 240 | 120 |
| 1200 x 270 | 150 | |
| 40 / 3 | 1200 x 270 | 150 |
| 1200 x 305 | 180 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 800 x 240 | 120 |
| 30 / 3 | 1000 x 270 | 150 |
| 1000 x 305 | 180 | |
| 35 / 2 | 1000 x 270 | 150 |
| 40 / 3 | 1200 x 305 | 180 |
| 1250 x 305 | 180 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 3 | 800 x 300 | 180 |
| Finish | Dimensions in mm |
|---|---|
| Black steel | 3 000 |
| 6 000 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 800 x 270 | 150 |
| 35 / 2 | 900 x 270 | 150 |
| 1000 x 305 | 180 | |
| 40 / 3 | 1200 x 305 | 180 |
Available within 10 to 15 days
(1) The first dimension listed is in the load-bearing direction
Aluminium Press Locked Grating Panels
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 40 / 2 | 1000 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 40 / 2 | 1000 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 40 / 2 | 1000 x 1000 |
(1) The first dimension listed is in the load-bearing direction
Stainless Steel Press Locked Grating Large Panels, Panels and Steps
T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
30 / 2 | 500 x 1000 |
| |
800 x 1000 |
| ||
1000 x 1000 |
|
T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
30 / 2 | 1000 x 1000 |
|
T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
30 / 2 | 1000 x 1000 |
|
Mesh | T.H. | Dimensions in mm1 |
|---|---|---|
30 x 30 | 30 / 2 | 3000 x 994 |
30 x 19 | 30 / 2 | 3000 x 994 |
T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
30 / 2 | 800 x 300 | 180 |
1000 x 300 | 180 |

(1) The first dimension listed is in the load-bearing direction
Press Welded Grating Panels and Steps
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 500 x 1000 | ||
| 600 x 1000 | |||
| 700 x 1000 | |||
| 800 x 1000 | |||
| 900 x 1000 | |||
| 1000 x 1000 | |||
| 1200 x 1000 | |||
| 2000 x 1000 | |||
| 30 / 3 | 1500 x 1000 |
| T.H. | Dimensions in mm1 | Pedestrian traffic | Light vehicle |
|---|---|---|---|
| 30 / 2 | 2000 x 1000 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 600 x 230 | 120 |
| 600 x 240 | 120 | |
| 700 x 230 | 120 | |
| 700 x 240 | 120 | |
| 800 x 230 | 120 | |
| 800 x 240 | 120 | |
| 800 x 260 | 150 | |
| 800 x 330 | 210 | |
| 900 x 230 | 120 | |
| 900 x 240 | 120 | |
| 900 x 305 | 180 | |
| 900 x 330 | 210 | |
| 1000 x 230 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 260 | 150 | |
| 30 / 3 | 1000 x 270 | 150 |
| 1000 x 305 | 180 | |
| 40 / 3 | 1200 x 270 | 150 |
| 1200 x 305 | 180 |
| T.H. | Dimensions in mm1 | Pitch |
|---|---|---|
| 30 / 2 | 600 x 260 | 150 |
| 700 x 230 | 120 | |
| 800 x 230 | 120 | |
| 800 x 240 | 120 | |
| 800 x 260 | 150 | |
| 800 x 270 | 150 | |
| 900 x 230 | 120 | |
| 900 x 330 | 210 | |
| 1000 x 230 | 120 | |
| 1000 x 240 | 120 | |
| 1000 x 260 | 150 |
Press Welded Grating Large Panels and Half Panels
| T.H. | Dimensions in mm1 | Galvanized | Black steel |
|---|---|---|---|
| 25 / 2 | 3050 x 1000 | • | |
| 6100 x 1000 | • | • | |
| 30 / 2 | 3050 x 1000 | • | • |
| 6100 x 1000 | • | • | |
| 30 / 3 | 3050 x 1000 | • | |
| 6100 x 1000 | • | • | |
| 40 / 2 | 6100 x 1000 | • | |
| 40 / 3 | 6100 x 1000 | • | • |
| T.H. | Dimensions in mm1 | Galvanized | Black steel |
|---|---|---|---|
| 25 / 2 | 3050 x 1000 | • | |
| 30 / 2 | 6100 x 1000 | • | • |
| 30 / 3 | 3050 x 1000 | • | |
| 6100 x 1000 | • | • |
| T.H. | Dimensions in mm1 | Galvanized | Black steel |
|---|---|---|---|
| 30 / 2 | 3050 x 1000 | • | • |
| 6100 x 1000 | • | • |
| T.H. | Dimensions in mm1 | Galvanized | Black steel |
|---|---|---|---|
| 30 / 3 | 3050 x 1000 | • | |
| 6100 x 1000 | • |
| T.H. | Dimensions in mm1 | Galvanized | Black steel |
|---|---|---|---|
| 30 / 2 | 3050 x 1000 | • | • |
| 6100 x 1000 | • | • | |
| 30 / 3 | 6100 x 1000 | • | • |
Galvanized Press Welded Grating Large Panels
| Mesh | T.H. | Dimensions in mm1 |
|---|---|---|
| 30 x 100 | 25 / 5 | 6100 x 1000 |
| 30 x 100 | 30 / 5 | 6100 x 1000 |
(1) The first dimension listed is in the load-bearing direction
Polyester Grating
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
20 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
25 | 19 x 19 | 198 x 2026 | • | |
19 x 19 | 198 x 3055 | • | ||
19 x 19 | 312 x 2026 | • | ||
19 x 19 | 312 x 3055 | • | ||
19 x 19 | 1000 x 2026 | • | ||
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
30 | 19 x 19 | 1000 x 2026 | • | • |
19 x 19 | 1000 x 3055 | • | • | |
19 x 19 | 1220 x 3055 | • | • | |
38 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1220 x 3055 | • | ||
30 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | • | |
38 x 38 | 1220 x 3055 | • | • | |
38 | 38 x 38 | 1000 x 2026 | • | |
38 x 38 | 1000 x 3055 | • | ||
30 | 26 x 26 | 1000 x 3075 | • | |
50 | 50 x 50 | 1220 x 3055 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
30 | 19 x 19 | 1000 x 2026 | • | • |
19 x 19 | 1000 x 3055 | • | • | |
19 x 19 | 1220 x 3055 | • | • | |
38 | 19 x 19 | 1000 x 3055 | • | |
30 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | • | |
38 x 38 | 1220 x 3055 | • | • | |
38 | 38 x 38 | 1000 x 2026 | • | • |
38 x 38 | 1000 x 3055 | • | ||
38 x 38 | 1220 x 3055 | • | ||
30 | 26 x 26 | 1000 x 3075 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
20 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
25 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • | ||
30 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
25 | 19 x 19 | 1000 x 2026 | • | |
19 x 19 | 1000 x 3055 | • | ||
19 x 19 | 1220 x 3055 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
30 | 19 x 19 | 1000 x 2026 | • | |
38 x 38 | 1000 x 2026 | • |
Colour | Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|---|
Grey RAL 7035 | 30 + 3 | 38 x 38 | 1000 x 3055 | • | |
Green RAL 6010 | 30 + 3 | 38 x 38 | 1000 x 3055 | • |
Polyester steps
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
38 | 38 x 38 | 800 x 275 | • | |
38 x 38 | 1000 x 275 | • | ||
38 x 38 | 1000 x 350 | • | ||
19 x 19 | 800 x 275 | • | ||
19 x 19 | 1000 x 275 | • | ||
19 x 19 | 1000 x 350 | • |
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
38 | 38 x 38 | 800 x 275 | • | |
38 x 38 | 1000 x 275 | • | ||
38 x 38 | 1000 x 350 | • | ||
19 x 19 | 800 x 275 | • | ||
19 x 19 | 1000 x 275 | • | ||
19 x 19 | 1000 x 350 | • |

Polyester grating with integrated angle
Height (mm) | Mesh | Dimensions (mm) | Gritted | Concave |
|---|---|---|---|---|
25 | 19 x 19 | 203 x 2026 | • | |
19 x 19 | 203 x 3055 | • | ||
19 x 19 | 261 x 2026 | • | ||
19 x 19 | 261 x 3055 | • | ||
19 x 19 | 317 x 2026 | • | ||
19 x 19 | 317 x 3055 | • |

Polyester profiles
Dimensions (mm)* | Length (mm) | Grey RAL 7035 | Anthracite RAL 7012 | Beige RAL 1001 | Yellow RAL 1003 | Green RAL 6010 | |
|---|---|---|---|---|---|---|---|
H profile | 100 x 100 x 6 | 6000 | • | ||||
200 x 200 x 12 | 6000 | • | |||||
I profile | 100 x 50 x 8 | 6000 | • | ||||
150 x 75 x 9,5 | 6000 | • | |||||
150 x 100 x 8 | 3000 | • | |||||
200 x 200 x 9,5 | 6000 | • | |||||
U profiles | 100 x 50 x 6,5 | 6000 | • | ||||
150 x 50 x 6,5 | 6000 | • | |||||
200 x 60 x 10 | 6000 | • | |||||
Angles | 30 x 30 x 5 | 3000 | • | • | |||
50 x 50 x 6 | 3000 | • | |||||
75 x 75 x 9 | 6000 | • |
| ||||
100 x 100 x 9,5 | 6000 | • | |||||
Bevelled angles | 25 x 50 x 5 | 3000 | • | • | • | ||
Gritted angles | 30 x 30 x 3 | 3000 | • | • | • | ||
Square tube | 50 x 50 x 5 | 6000 | • | ||||
100 x 100 x 6,5 | 6000 | • |
* For exact dimensions, please contact us.
Polyester guardrail
Dimensions (mm) | Length (mm) | |
|---|---|---|
Handrail | l 58 x h 62 | 6000 |
Intermediate rail | Ø int. 22 - Ø ext. 32 | 6000 |
Kickplate | l 100 | 6000 |
Square post | l 50 x h 50 - épais. 7,5 | 6000 |
Floor base | L 153 x l 126 x h 133 | |
Wall bracket | L 170 x l 60 x h 120 | |
90° elbow connector for handrail | L 150 x 150 x l 49 x h 40 | |
90° elbow connector for intermediate rail | L 105 x 105 x Ø int. 21,7 - Ø ext. 30 | |
Articulated connector for handrail | L 50 x l 50 x h 143 | |
Connector for kickplate | L 100 x l 50 x h 50 x épais. 6 | |
Cap for handrail | L 6 x l 60 x h 63 | |
Cap for intermediate rail | L 14 x Ø int. 22 - Ø ext. 35 |













