4 dimensions* of galvanized press locked grating in stock according to load, with a safety factor of 1.5 and an APSAD-compliant (French insurance code) air/water open area of 90% minimum
Grade S235JR in accordance with standard EN 10025
Galvanization in accordance with standard EN ISO 1461
Manufacturing tolerances in accordance with RAL GZ 638
Galvanization in accordance with standard EN ISO 1461
Manufacturing tolerances in accordance with RAL GZ 638
| Length in mm | Light load "JK RAYO LÉGER" | Medium load "JK RAYO MI-LOURD" | Medium load "JK RAYO MI-LOURD+" | Heavy load "JK RAYO LOURD" |
|---|---|---|---|---|
| Dimension* | 995 x 890 | 995 x 890 | 995 x 890 | 995 x 890 |
| Mesh | 100 x 60 | 100 x 60 | 90 x 60 | 60 x 100 |
| T.H. | 25 x 2 | 35 x 2 | 40 x 2 | 40 x 2 |
| Air/water open area | 95% | 95% | 94.8% | 95% |
| Allowable load | 265 daN/m² i.e. 236 daN/panel | 525 daN/m² i.e. 467 daN/panel | 840 daN/m² i.e. 747 daN/panel | 1070 daN/m² i.e. 952 daN/panel |
* The first dimension listed is in the load-bearing direction